Description
Even non-lavender fans like this light and flowery Lavender Earl Grey Tea. If you are unsure whether it will be your cup of tea why not try a small sample? We think you will be surprised.
This flowery Earl Grey is great if you fancy a change from your usual Earl Grey. While the ratio of lavender blossoms to tea is high, the result is not overpowering. On the contrary, we’ve tried it with less lavender, and also with less (and more!) bergamot, but we think that with this version we’ve finally got the right mix. Put us to the test and see – we’d love to hear what you think!
Even non-lavender fans like this light and flowery Lavender Earl Grey Tea. If you are unsure whether it will be your cup of tea why not try a small sample? We think you will be surprised.
Black tea, lavender blossoms (2,5%), natural flavour, blue cornflower blossoms, pink rose petals.
Black tea, lavender blossoms (2,5%), natural flavour, blue cornflower blossoms, pink rose petals.
* prices inclusive of VAT. Prices do not include shipping costs
Cookie | Duration | Description |
---|---|---|
__stripe_mid | 1 year | This cookie is used by our payment provider Stripe to process payments. |
__stripe_sid | 30 minutes | This cookie is used by our payment provider Stripe to process payments. |
cookielawinfo-checkbox-analytics | 1 year | The cookies is used to store the user consent for the cookies in the category “Analytics”. |
cookielawinfo-checkbox-necessary | 1 year | The cookies is used to store the user consent for the cookies in the category “Necessary“. |
CookieLawInfoConsent | 1 year | This cookie is used to record the default button state of the corresponding category. |
viewed_cookie_policy | 1 year | The cookie is used to store whether or not user has consented to the use of cookies. |
woocommerce_cart_hash | session | This cookies is used to determine when cart contents/data changes. |
woocommerce_items_in_cart | session | This cookie is used to determine when cart contents/data changes. |
wp_woocommerce_session_* | 2 days | This cookie is used to find the cart data in the database for each customer. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is used by Google Analytics to calculate visitor, session and campaign data for the sites analytics reports. |
_ga_* | 2 years | This cookie is used by Google Analytics to calculate visitor, session and campaign data for the sites analytics reports. |
Rufen Sie uns während der Öffnungszeiten unter + 49 (0) 711 518 74 006 an oder senden Sie uns eine E-Mail über das untenstehende Formular.
Call us during opening hours on + 49 (0) 711 518 74 006 or email us using the form below. We will get back to you as soon as we can.