In the summer, staying hydrated becomes more important than ever....
Whether you’re looking for inspiration for a cosy afternoon tea or a gourmet dinner party, the Recipes & Tea Food Pairings section of our online magazine invites you to explore the vast possibilities of incorporating tea into your culinary adventures. From refreshing iced tea recipes to the various elements of a traditional afternoon tea, join us as we explore a diverse range of recipes that celebrate the versatility of tea. But that’s not all – we also explore the art of pairing tea with different types of food, revealing the harmonious combinations that enhance both the flavours of tea and the dishes it accompanies.
| Cookie | Duration | Description |
|---|---|---|
| __stripe_mid | 1 year | This cookie is used by our payment provider Stripe to process payments. |
| __stripe_sid | 30 minutes | This cookie is used by our payment provider Stripe to process payments. |
| cookielawinfo-checkbox-analytics | 1 year | The cookies is used to store the user consent for the cookies in the category “Analytics”. |
| cookielawinfo-checkbox-necessary | 1 year | The cookies is used to store the user consent for the cookies in the category “Necessary“. |
| CookieLawInfoConsent | 1 year | This cookie is used to record the default button state of the corresponding category. |
| viewed_cookie_policy | 1 year | The cookie is used to store whether or not user has consented to the use of cookies. |
| woocommerce_cart_hash | session | This cookies is used to determine when cart contents/data changes. |
| woocommerce_items_in_cart | session | This cookie is used to determine when cart contents/data changes. |
| wp_woocommerce_session_* | 2 days | This cookie is used to find the cart data in the database for each customer. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | This cookie is used by Google Analytics to calculate visitor, session and campaign data for the sites analytics reports. |
| _ga_* | 2 years | This cookie is used by Google Analytics to calculate visitor, session and campaign data for the sites analytics reports. |
Call us during opening hours on + 49 (0) 711 518 74 006 or email us using the form below. We will get back to you as soon as we can.